![Beermais3.PNG](https://static.wixstatic.com/media/98b3d5_8c7426441de84fe7a73ee04c950539ba~mv2.png/v1/crop/x_0,y_105,w_671,h_389/fill/w_153,h_89,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Beermais3_PNG.png)
![logonew6.PNG](https://static.wixstatic.com/media/98b3d5_68014d6a8e8042408845a835fcb1dea3~mv2.png/v1/fill/w_413,h_121,al_c,q_85,enc_avif,quality_auto/logonew6_PNG.png)
Full-day country walks in
SE England and beyond
Walk | No. | County | Terrain rating | Distance (miles) | |
---|---|---|---|---|---|
Amberley circular | 44 | W Sussex | 2 | 14.5 | |
Arundel circular | 50 | W Sussex | 2 | 9.4 / 7.1 | |
Ashbury to Bishopstone via White Horse and Waylands Smithy | 4 | Oxon/Wilts | 3 | 10.7 | |
Ashdown Forest | 29 | E Sussex | 2 | 14 | |
Avebury circular | 51 | Wilts | 2 | 11 | |
Aylesford circular | 2 | Kent | 3 | 10.4 | |
Berwick circular | 25 | E Sussex | 1 | 10.6 | |
Berwick to Seaford via Long Man | 15 | E Sussex | 3 | 14 | |
Bishops Cannings circular | 48 | Wilts | 3 | 14.4 | |
Botolphs to Poynings via Devil's Dyke | 12 | E/W Sussex | 3 | 10.8 / 9.2 | |
Bramber to Amberley | 31 | W Sussex | 3 | 15.6 | |
Cambridge to Trumpington | 40 | Cambs | 1 | 5.9 | |
Codicote to St Albans | 36 | Herts | 2 | 15.3 / 13.5 | |
Corfe Castle to Worth Matravers | 32 | Dorset | 3 | 9.8 | |
Coulsdon circular | 46 | Surrey | 2 | 6.7 | |
Cuckmere Haven to Eastbourne | 33 | E Sussex | 3 | 11.6 | |
Dungeness | 5 | Kent | 2 | 4.9 | |
Edale to Hope via Mam Yor | 30 | Derbys | 4 | 6.1 | |
Eynsford to Otford | 14 | Kent | 1 | 10.3 | |
Forest Row to Eridge | 45 | E Sussex | 1 | 10.9 | |
Glynde to Berwick via Charleston | 24 | E Sussex | 1 | 8.6 | |
Glynde to Seven Sisters | 1 | E Sussex | 3 | 15 | |
Gomshall circular via Leith Hill | 7 | Surrey | 2 | 14.5 / 10.3 | |
Goring circular | 35 | Berks/Oxon | 1 | 11.8 | |
Guildford to Gomshall | 3 | Surrey | 3 | 8.1 | |
Haworth to Hebden Bridge | 27 | W Yorks | 4 | 10.3 | |
Henley circular via Hambledon | 16 | Oxon/Bucks/Beds | 2 | 8.7 | |
Herne Bay to Whitstable | 42 | Kent | 1 | 7.7 | |
Hildenborough to Groombridge | 18 | Kent | 2 | 11.3 | |
Isfield to Lewes | 38 | E Sussex | 1 | 9 | |
Kingham circular | 39 | Gloucs/Oxon | 1 | 10.7 | |
Lewes circular via Mount Caburn | 22 | E Sussex | 3 | 15.3 | |
Lewes circular via Rodmell | 23 | E Sussex | 3 | 10.3 / 7.3 | |
Lewes to Hassocks | 13 | East Sussex | 2 | 10.7 | |
Lewes to Rottingdean | 34 | E Sussex | 3 | 8 | |
Marlbrough to Avebury via Devil's Den | 49 | Wilts | 2 | 11.9 | |
Ockley to Warnham | 41 | Surrey | 1 | 11.4 | |
Odsey to Royston | 47 | Herts | 2 | 9.3 | |
Ogbourne St George to Avebury via Barbury Castle | 26 | Wilts | 2 | 11 | |
Oxford circular via Wolvercote | 28 | Oxon | 1 | 8.1 / 5.7 | |
Plumpton to Hassocls | 11 | E Sussex | 3 | 11.5 | |
Princes Risborough to Wendover | 17 | Bucks | 3 | 7.8 | |
Rye to Icklesham and Three Oaks | 21 | E Sussex | 2 | 11.6 / 6.9 | |
Salisbury to Stonehenge | 19 | Wilts | 2 | 15.1/13.9 | |
Southmoor to Standlake | 37 | Oxon | 1 | 10.3 | |
Steyning Circular via Cissbury and Chanctonbury | 10 | W Sussex | 3 | 11.2 | |
Teynham to Faversham | 43 | Kent | 1 | 7.5 | |
Toddington to Cleeve Hill | 20 | Gloucs | 3 | 12.7 | |
Tring circular via Ivinghoe Beacon | 9 | Bucks | 3 | 9.1 | |
Tring to Leighton Buzzard | 6 | Bucks/Beds | 1 | 12.3 | |
Whittlesford to Wandlebury | 8 | Cambs | 1 | 9.3 |
Terrain rating is on a scale of 1-5. Use the following as a broad guide:
1. Mostly flat and generally easy underfoot.
2. A few moderate hills, could be some uneven ground in places.
3. Some fairly steep hills, but nothing too challenging. May be uneven going.
4. Some steep climbs and might be rocky or difficult underfoot. Fine if you are reasonably fit.
5. For experienced walkers/hikers, with some challenging sections.
We have completed all the walks on this site without difficulty and with a very moderate level of fitness.
Walks by County
Listed by the most traversed
county for each route
Berkshire
Buckinghamshire
Henley circular
Pr. Risborough-Wendover
Tring circular
Tring-Leighton Buzzard
Cambridgeshire
Cambridge-Trumpington
Whittlesford-Wandlebury
Derbyshire
Edale-Hope
​
Dorset
Corfe Castle-W. Matravers
East Sussex
Ashdown Forest
Berwick circular
Berwick-Seaford
Cuckmere Haven-E'bourne
Forest Row-Eridge
Glynde-Berwick
Glynde-Seven Sisters
Isfield-Lewes
Lewes circular 1
Lewes circular 2
Lewes-Hassocks
Lewes-Rottingdean
Plumpton-Hassocks
Rye-Three Oaks
​
Gloucestershire
Kingham circular
Toddington-Cleeve Hill
​
Hertfordshire
Codicote-St Albans
Odsey-Royston
​
Kent
Oxfordshire
​
Surrey
West Sussex
Bramber-Amberley
Steyning circular
​
West Yorkshire
Haworth-Hebden Bridge
Wiltshire
Avebury circular
​